Horaires et Lieux
Cours loisirs 2025 - 2026:
| Année de naissance | Jours | Heures | Gymnase |
|
2022 |
Mercredi | 15h30 à 16h30 | Vignerons |
|
2021 |
Mercredi | 15h30 à 16h30 | Vignerons |
| Vendredi | 17h15 à 18h15 | Vignerons | |
|
2020 |
Mardi | 17h15 à 18h30 | Georges Serre |
| Mercredi | 15h30 à 16h30 | Vignerons | |
| Vendredi | 17h15 à 18h15 | Vignerons | |
|
2019 |
Mardi | 17h15 à 18h30 | Georges Serre |
| Mercredi | 15h30 à 16h30 | Vignerons | |
| Vendredi | 17h15 à 18h15 | Vignerons | |
|
2018 |
Mardi | 17h15 à 18h30 | Georges Serre |
| Mercredi | 9h30 à 11h | Bénédetti | |
| Mercredi | 16h30 à 18h | Vignerons | |
| Vendredi | 17h15 à 18h45 | Vignerons | |
| Vendredi | 18h à 19h30 | Georges Serre | |
| Samedi | 9h30 à 11h | Bénédetti | |
|
2017 |
Mardi | 18h30 à 20h | Georges Serre |
| Mercredi | 9h30 à 11h | Bénédetti | |
| Mercredi | 16h30 à 18h | Vignerons | |
| Vendredi | 17h15 à 18h45 | Vignerons | |
| Vendredi | 18h à 19h30 | Georges Serre | |
| Samedi | 9h30 à 11h | Bénédetti | |
| Samedi | 11h à 12h30 | Bénédetti | |
|
2016 |
Mardi | 18h30 à 20h | Georges Serre |
| Mercredi | 9h30 à 11h | Bénédetti | |
| Mercredi | 16h30 à 18h | Vignerons | |
| Vendredi | 17h15 à 18h45 | Vignerons | |
| Vendredi | 18h à 19h30 | Georges Serre | |
| Samedi | 9h30 à 11h | Bénédetti | |
| Samedi | 11h à 12h30 | Bénédetti | |
| 2015 | Mardi | 18h30 à 20h | Georges Serre |
| Mercredi | 16h30 à 18h | Vignerons | |
| Vendredi | 17h15 à 18h45 | Vignerons | |
| Vendredi | 18h à 19h30 | Georges Serre | |
| samedi | 11h à 12h30 | Bénédetti | |
| 2014 | Mardi | 18h30 à 20h | Georges Serre |
| Vendredi | 17h15 à 18h45 | Vignerons | |
| Vendredi | 19h30 à 21h | Georges Serre | |
| Samedi | 11h à 12h30 | Bénédetti | |
| 2013 et avant | Vendredi | 19h30 à 21h | Georges Serre |
Georges Serre : 14, rue du Commandant Mowat
Vignerons : 26, rue des vignerons
Benedetti : 27, rue des laitières
Feuille d'inscription
Questionnaire de santé
